Preisliste
ENTWURF – Stand 2026-10-26, Entwurf E1 (Pre-Launch). Die Preisliste wird beim Launch laufend gepflegt.
Abos
| Stufe | Preis (netto) | enthaltenes Guthaben | |
|---|---|---|---|
| Registriert | – kostenlos | – | Alles in BOBI2.0 sehen und ausprobieren: Simulation mit eigenen Werten, Beispielfälle, Community, AskBOBI mit kleinem Tageslimit. KI-Aufrufe nur in sehr engem Rahmen und nur mit den preiswertesten Modellen. |
| Test-Abo | 49 € einmalig, 14 Tage | 25 € | Zusätzlich KI-Aufrufe mit jedem Modell im Rahmen des enthaltenen Guthabens; Organisation, Messenger und Websuche. Mobilnummer und geprüfte Kreditkarte erforderlich. |
| Gründer | 125 € pro Monat | 60 € | Für Einzelpersonen und kleine Unternehmen: ein Platz, höchstens drei Projekte, nur eigene Vorhaben. |
| Berater | 490 € pro Monat | 150 € | Bis zu drei Plätze; auch für Konzerne und Investoren. |
| Institution | 1.200 € ab, pro Jahr (Jahreslizenz) | 300 € | Für Transferstellen, Hochschulen und Förderstellen; Umfang nach Vereinbarung. |
Abrechnung der laufenden Kosten
Alle Preise netto zuzüglich Umsatzsteuer.
Jedes Abo enthält ein Guthaben in Euro für die KI-Nutzung; es verfällt monatlich (beim Test-Abo nach 14 Tagen).
Ist das Guthaben aufgebraucht, sind keine KI-Aufrufe mehr möglich, bis es aufgeladen wird. Die laufende KI-Nutzung wird nach tatsächlichem Verbrauch berechnet; die Richtwerte unten zeigen, was ein Durchlauf etwa kostet. Die Anzeige „Dein Preis“ in BOBI nennt jederzeit den bisherigen Verbrauch.
Zusatzplätze sind nach Absprache möglich (ca. 120 € je Platz und Monat).
Richtwerte für einen vollständigen Durchlauf
Ein vollständiger Durchlauf von der Marktanalyse bis zum Businessplan (mit Websuche, ohne Organisation) für eine typische Idee kostet je nach Modell etwa:
| Modell | Richtwert | ohne Abo nutzbar |
|---|---|---|
| GPT-5.4 mini | ca. 3 € | ✓ |
| Gemini 3.1 Flash-Lite | ca. 3 € | ✓ |
| DeepSeek V4-Flash | ca. 3,50 € | ✓ |
| Mistral Large 3 | ca. 3,50 € | ✓ |
| Mistral Small 4 | ca. 3,50 € | ✓ |
| Gemini 3.8 Flash | ca. 4 € | ✓ |
| DeepSeek V4-Pro | ca. 4,50 € | ✓ |
| Mistral Large 4 | ca. 5 € | – |
| Mistral Medium 3.5 | ca. 5,50 € | – |
| Gemini 3.1 Pro (Vorabversion) | ca. 7 € | – |
| Grok 4.6 | ca. 7 € | – |
| GLM 5.3 | ca. 7,50 € | – |
| Claude Haiku 4.5 | ca. 9,50 € | – |
| GPT-6.1 Sol | ca. 10 € | – |
| Claude Sonnet 5 | ca. 13,50 € | – |
| GPT-5.5 | ca. 18 € | – |
| Kimi K3 | ca. 26,50 € | – |
| Claude Opus 5 | ca. 31 € | – |
| Claude Fable 5 | ca. 54,50 € | – |
Richtwerte aus Messungen vom 18.10.2026; die tatsächlichen Kosten hängen von Idee, Umfang und Modell ab. Modelle ohne Richtwert werden nachgetragen.
Mit einem kostenlosen Konto (Stufe „Registriert“) kannst du die mit ✓ gekennzeichneten Modelle nutzen; alle Modelle stehen ab dem Test-Abo zur Verfügung.
← Zurück zur StartseitePrice list
DRAFT – as of 2026-10-26, Entwurf E1 (Pre-Launch). The price list will be maintained continuously from launch.
Subscriptions
| Tier | Price (net) | included balance | |
|---|---|---|---|
| Registered | – free | – | See and try everything in BOBI2.0: simulation with your own values, example cases, community, AskBOBI with a small daily limit. AI calls only within a very tight limit and only with the least expensive models. |
| Trial subscription | 49 € one-off, 14 days | 25 € | Additionally AI calls with any model within the included balance; organisation, messenger and web search. Mobile number and verified credit card required. |
| Founder | 125 € per month | 60 € | For individuals and small businesses: one seat, at most three projects, own ventures only. |
| Adviser | 490 € per month | 150 € | Up to three seats; also for corporations and investors. |
| Institution | 1,200 € from, per year (annual licence) | 300 € | For technology-transfer offices, universities and funding bodies; scope by agreement. |
Billing of running costs
All prices are net plus VAT.
Every subscription includes a balance in euro for AI usage; it expires monthly (after 14 days for the trial subscription).
When the balance is used up, no more AI calls are possible until it is topped up. Ongoing AI usage is charged by actual consumption; the guide values below show roughly what one run costs. The display “Your price” in BOBI shows your consumption so far at any time.
Additional seats are possible by arrangement (about €120 per seat and month).
Guide values for a complete run
A complete run from market analysis to business plan (with web search, without the organisation) for a typical idea costs roughly, depending on the model:
| Model | Guide value | usable without subscription |
|---|---|---|
| GPT-5.4 mini | approx. 3 € | ✓ |
| Gemini 3.1 Flash-Lite | approx. 3 € | ✓ |
| DeepSeek V4-Flash | approx. 3.50 € | ✓ |
| Mistral Large 3 | approx. 3.50 € | ✓ |
| Mistral Small 4 | approx. 3.50 € | ✓ |
| Gemini 3.8 Flash | approx. 4 € | ✓ |
| DeepSeek V4-Pro | approx. 4.50 € | ✓ |
| Mistral Large 4 | approx. 5 € | – |
| Mistral Medium 3.5 | approx. 5.50 € | – |
| Gemini 3.1 Pro (Vorabversion) | approx. 7 € | – |
| Grok 4.6 | approx. 7 € | – |
| GLM 5.3 | approx. 7.50 € | – |
| Claude Haiku 4.5 | approx. 9.50 € | – |
| GPT-6.1 Sol | approx. 10 € | – |
| Claude Sonnet 5 | approx. 13.50 € | – |
| GPT-5.5 | approx. 18 € | – |
| Kimi K3 | approx. 26.50 € | – |
| Claude Opus 5 | approx. 31 € | – |
| Claude Fable 5 | approx. 54.50 € | – |
Guide values from measurements of 18 Oct 2026; actual costs depend on the idea, scope and model. Models without a guide value will be added.
With a free account (tier “Registered”) you can use the models marked ✓; all models are available from the trial subscription.
← Back to home